TYLP
TOYOCC
| Availability: | |
|---|---|
| Quantity: | |
Product Description
The vertical intelligent glass sorting cage MES system connects seamlessly with ERP software. It supports one-click import or direct distribution within the ERP system. The system automatically generates replacement wafer information, prints sorting sequence flow cards after sorting, and tracks daily output for full traceability.
Automatically identifies glass dimensions by measurement or QR code scanning. Handles double-glazed, triple-glazed, quadruple-glazed, laminated, Low-E, frosted, coated, and fluted glass. Sorts by customer specification or process card, and prints process cards after unloading.
| ① Offline Auto Loading/Unloading The automatic loading system checks dimensions or scans QR codes before placing sheets into the cage. After pairing, sheets are automatically unloaded and placed on racks as required. | ② Insulating Glass Line Integration Two racks of glass are placed into cages by dimension check or code scan. After pairing per work order, they enter the IG line directly. Output sequence is pre-sent to the aluminum frame bender for uninterrupted production. |
| ③ Post-Tempering Sorting Sheets feed directly from the tempering furnace into the sorting cage. Through sorting and matching, sheets are distributed to customers by size, completing matching and customer-specific distribution. | ④ Pre-Grinding / Pre-Coating Sheets are distributed by size order, reducing edge opening/closing frequency during grinding and increasing efficiency 1-3×. |
| Parameter | Value |
|---|---|
| Glass Thickness Range | 3 - 12 mm |
| Minimum Glass Size | 300 × 500 mm |
| Glass Conveying Speed | 50 m/min |
| Grid Frame Moving Speed | 30 m/min |
| Detection Method | Measurement + optional barcode scanning |
| Detection Accuracy | ± 2 mm |
| Number of Moving Grids | 120 (customizable) |
| Avg. Sheet Feeding Speed | ≤ 8 sheets/min |
| Avg. Sheet Output Speed | ≤ 8 sheets/min |
| Sheet Loading Height | 550 mm (± 50 mm) |
| Single Machine Power | 12.5 KW |
| Voltage / Frequency | 380V / 50Hz |
✓ Store multiple glass sizes within a single cage
✓ Pair and sort by size (largest to smallest) for outbound processing
✓ Pair same-size glass within one cage for simultaneous outbound
✓ One-click ERP import or direct ERP distribution
✓ Auto-generate replacement info, print flow cards, track daily output
| Top 3 Glass Machinery Supplier in China Proud of our market position and reputation. | 864+ Global Clients Served Delivering high-quality products and services worldwide. |
| Top 20 Brand Partners Trusted supplier to prestigious global glass manufacturers. | 28 / 9 Years Manufacturing & Export Experience Proven track record of reliability, innovation, and international exports. |
| 15 Steps Quality Control & Inspections Guaranteeing superior product standards. | 6S Production Standard High levels of organization, cleanliness, and efficiency. |
| 8 Segments Comprehensive Service Tailored services to meet diverse global needs. | |
| 1. Complimentary Design Professional design schemes and drawings tailored to your needs. | 2. Fast & On-time Delivery Safe stock for same-day shipping; custom products ready in 2-3 weeks. |
| 3. Four-step Packing Ensures cargo stability, humidity control, and easy unloading. | 4. Post-delivery Follow-up Installation help. Quality issues resolved same-day. Lifetime free software upgrades. |
| 5. Surprising Prices 5% to 10% lower than typical market quotes. | 6. 15-step Quality Control 6S standards. Traceable products with real-time photo/video sharing. |
| 7. Top-tier Freight Competitive sea freight rates and real-time shipping updates. | 8. Price Guarantee Refund difference if our price is higher than comparable quality products. |
