Full Gear
Availability: | |
---|---|
Quantity: | |
Product Description
Description
The working layer of the gear grinding wheel can provide space for drainage and chip removal during the working process, reduce the temperature of the working surface, and prevent the glass from burning due to excessive temperature.
The diamond wheel has good sharpness, high grinding efficiency, and no chipping. The grinding wheel has high wear resistance and low abrasive consumption. It can maintain long-term sharpness to ensure fast machine speed, stronger stability, and perfect glass products (usually used as #1 position of the machine).
· Appliance: Glass thickness 3-19 mm, widely used for #1 or #2 grinding wheel of the glass straight edge grinding
· Material: Emery, metal powder binder, aluminum alloy matrix
· Craftsmanship: Sintering
Specification
Diameter | Width - Sand Layer | Height - Sand Layer | Inner Diameter | Mesh |
150 | 15 | 12 | 12 | 80#, 100# |
150 | 15 | 12 | 22 | 80#, 100# |
150 | 15 | 12 | 50 | 80#, 100# |
150 | 15 | 10 | 12 | 40#-100# |
150 | 15 | 10 | 22 | 40#-100# |
150 | 15 | 10 | 50 | 40#-100# |
175 | 15 | 12 | 12 | 80#, 100# |
175 | 15 | 12 | 22 | 80#, 100# |
175 | 15 | 12 | 50 | 80#, 100# |
175 | 15 | 8 | 12 | 40#-100# |
175 | 15 | 8 | 22 | 40#-100# |
175 | 15 | 8 | 50 | 40#-100# |
175 | 15 | 10 | 12 | 40#-100# |
175 | 15 | 10 | 22 | 40#-100# |
175 | 15 | 10 | 50 | 40#-100# |
Pictures