L frame glass rack
Toyocc
| Availability: | |
|---|---|
| Quantity: | |
Product Description
The L-Type/shape glass storage rack is a multi-functional glass stock rack integrating storage and transport all-in-one. It is the first choice to store fragmented glass or finished glass. The shelf angle is strictly controlled at 90 degrees, ensuring hollowed glass never slips. With a crown block and forklift truck, it can move glass with great stability and can also be directly handled by crane. The shelves can be overlaid one by one to save storage and transport space, improving warehouse utilization rates.
1. Small: 1800(L) * 1600(H) * 750(W) mm — Effective thickness 540mm (Suitable for small truck transport).
2. Medium: 1800(L) * 1600(H) * 950(W) mm — Effective thickness 690mm (Suitable for middle truck transport).
3. Big: 1800(L) * 1600(H) * 1150(W) mm — Effective thickness 890mm (Suitable for big truck transport).
lLight, compact and easy-to-use
lStorage and transport all in one
lHigh-quality rubber pads with built-in steel plates
lCustomized size and design are available
lRacks can be stacked up when shipping to save freight
lSquare steel tubing: 60*60*3mm
lElectrostatic spraying for long-lasting surface
| Item | TR-L1 | TR-L2 | TR-L3 |
|---|---|---|---|
| Size (L*H*W mm) | 1800*1600*750 | 1800*1600*950 | 1800*1600*1150 |
| Storing Thickness | 540 mm | 690 mm | 890 mm |
| Qty for 1*40HQ | 86 pcs | 73 pcs | 68 pcs |
| Qty for 1*20GP | 30 pcs | 27 pcs | 25 pcs |
| Self-weight | 95 kgs | 100 kgs | 115 kgs |
| Rack Angle | 90 degrees | ||
![]() | ![]() | ![]() |
| Top 3 Glass Machinery Supplier Proud of our market position and reputation in China. | 864+ Global Clients Served Delivering high-quality products and services worldwide. |
| Top 20 Brand Partners Trusted supplier to prestigious global glass manufacturers. | 28 Years / 9 Years Experience & Export Ensuring reliability and innovation in our products. |
| 15 Steps Quality Control Strict inspections guaranteeing superior standards. | 6S Production Standard High levels of organization, cleanliness, and efficiency. |
| 8 Segments Comprehensive Service Tailored services to meet diverse global needs. | |
| 1. Complimentary Design Professional design schemes and drawings tailored to your needs. | 2. Fast & On-time Delivery Safe stock for same-day shipping; custom products ready in 2-3 weeks. |
| 3. Four-step Packing Ensures cargo stability, humidity control, and easy unloading. | 4. Post-delivery Follow-up Installation help. Quality issues resolved same-day. Free software upgrades. |
| 5. Surprising Prices 5% to 10% lower than typical market quotes. | 6. 15-step Quality Control 6S standards. Traceable products with real-time photo/video sharing. |
| 7. Top-tier Freight Competitive rates and real-time shipping updates. | 8. Price Guarantee Refund difference if our price is higher than comparable products. |
