JGZM9325
Availability: | |
---|---|
Quantity: | |
Product Description
Glass edging and polishing machine
JGZM9325
Polishing wheel configuration diagram
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Φ150 | Φ150 | Φ130 | S40 | Φ130 | S40 | Φ150 | S40 | S40 |
diamond wheel | diamond wheel | resin wheel | Polishing wheel | Resin wheel | Polishing wheel | Resin wheel | Polishing wheel | Polishing wheel |
Technical parameters and motor distribution
Model | JGZM9325 |
power supply | 380V/50HZ/3P |
Power | 19.75KW |
Min.glass size | 80*80mm |
Glass thickness | 3-25mm |
Weight | 3000KG |
Transmission | Stepless speed regulation |
Process speed | 0.7-7m/min |
Machine size | 7000*1200*2500mm |
Main configuration table
Machinery main parts material configuration table | ||
Machine motor | Supplier | JinLong |
Voltage | 380V/50Hz | |
Power | 1.5kw~2.2kw | |
Wheels | Supplier | AnHua |
Conveyor drive motor | Supplier | GuangDong NanHua |
Specification | 2.2KW variable frequency motor | |
Main bearing | Manufacturer | TaiWan ShangYin |
Supplier | NSKHaErBin | |
Pressing plate | Manufacturer | GuangDong LongJiang |
Reduction gears | supplier | MengKaTe |
Electric appliance | Manufacturer | ZhengTai |
Alternating current contactor | Model | EV1000-4T0022G |
Manufacturer | TianZheng | |
Specification | 1801C1810C | |
Thermorelay | Model | LC1-D1801C,LC1-D1810C |
Manufacturer | TianZheng | |
Name | LRD-C | |
Intermediate relay | specification | ShiNaiDe |
Model | MY4N AC24V | |
DC electrical source | Manufacturer | ShiNaiDe |
specification | 5A | |
Motor tank | Materials | stainless steel |
Worm-gear case | Manufacturer | GuangDong YiChuan |
Girder, base, motor seat | Materials | cast iron |
Technology | annealing treatment | |
Electric wire | Manufacturer | ZhuJiang |
Button, indicator light | Manufacturer | ShiNaiDe |
Machine details
Details 1:
Details 2:
Motor water tank: using high-quality stainless steel, stainless steel edges have undergone special processes to effectively protect operators.
Details 3:
Using stepless speed regulating motor, it can control processing speed, work efficiency and high performance stability.
Renderings show: